NG大舞台

HomephpMyAdmin documentationDocumentationNavigation panel settingsReload navigation panel

Drop files here

SQL upload ( 0 ) x-

NG大舞台(中国游)相信品牌的实力Server: 127.0.0.1 ?NG大舞台(中国游)相信品牌的实力Database: onboncloud ?NG大舞台(中国游)相信品牌的实力Table: gjl_admin_log
Page-related settingsClick on the bar to scroll to top of page
Press Ctrl+Enter to execute queryPress Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count: Time taken:
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database: Queried time:

Browse mode

Customize browse mode.

Documentation Use only icons, only text or both.
Documentation Use only icons, only text or both.
Documentation Whether a user should be displayed a "show all (rows)" button.
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown.
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise.
Documentation Highlight row pointed by the mouse cursor.
Documentation Highlight selected rows.
Documentation
Documentation
Documentation Repeat the headers every X cells, 0 deactivates this feature.
Documentation Maximum number of characters shown in any non-numeric column on browse view.
Documentation These are Edit, Copy and Delete links.
Documentation Whether to show row links even in the absence of a unique key.
Documentation Default sort order for tables with a primary key.
Documentation When browsing tables, the sorting of each table is remembered.
Documentation For display Options
NG大舞台(中国游)相信品牌的实力 Showing rows 0 - 24 (31096 total, Query took 0.0007 seconds.)
SELECT * FROM `gjl_admin_log`

log_id log_time user_id log_info ip_address
1 1533488347 1 上岸乐成!上岸时间:2018年08月06日 08时59分07秒,,,,, ,上岸IP:180.173.2.90:... 180.173.2.90
2 1533576587 1 上岸乐成!上岸时间:2018年08月07日 09时29分47秒,,,,, ,上岸IP:222.66.141.10... 222.66.141.10
3 1533577579 1 上岸乐成!上岸时间:2018年08月07日 09时46分19秒,,,,, ,上岸IP:222.66.141.10... 222.66.141.10
4 1533578712 1 修改操作治理 admin 修改  “ ID: 1 ” 乐成!: 222.66.141.10
5 1533580409 1 修改操作治理 admin 修改  “ ID: 1 ” 乐成!: 222.66.141.10
6 1533580835 1 修改操作治理 admin 修改  “ ID: 1 ” 乐成!: 222.66.141.10
7 1533581162 1 修改操作治理 admin 修改  “ ID: 1 ” 乐成!: 222.66.141.10
8 1533581346 1 添加操作治理 admin 添加  “ ID: 2 ” 乐成!: 180.173.2.90
9 1533581611 1 添加操作治理 admin 添加  “ ID: 3 ” 乐成!: 180.173.2.90
10 1533590505 1 修改操作治理 admin 修改  “ ID: 1 ” 乐成!: 222.66.141.10
11 1533591960 1 添加操作治理 admin 添加  “ ID: 4 ” 乐成!: 222.66.141.10
12 1533592715 1 添加操作治理 admin 添加  “ ID: 5 ” 乐成!: 222.66.141.10
13 1533592732 1 修改操作治理 admin 修改  “ ID: 5 ” 乐成!: 222.66.141.10
14 1533592747 1 修改操作治理 admin 修改  “ ID: 4 ” 乐成!: 222.66.141.10
15 1533593030 1 添加操作治理 admin 添加  “ ID: 6 ” 乐成!: 222.66.141.10
16 1533593176 1 修改操作治理 admin 修改  “ ID: 6 ” 乐成!: 222.66.141.10
17 1533593252 1 修改操作治理 admin 修改  “ ID: 6 ” 乐成!: 222.66.141.10
18 1533593292 1 修改操作治理 admin 修改  “ ID: 5 ” 乐成!: 222.66.141.10
19 1533593348 1 修改操作治理 admin 修改  “ ID: 4 ” 乐成!: 222.66.141.10
20 1533593624 1 添加操作治理 admin 添加  “ ID: 7 ” 乐成!: 222.66.141.10
21 1533593991 1 修改操作治理 admin 修改  “ ID: 5 ” 乐成!: 222.66.141.10
22 1533594006 1 修改操作治理 admin 修改  “ ID: 1 ” 乐成!: 222.66.141.10
23 1533594033 1 修改操作治理 admin 修改  “ ID: 1 ” 乐成!: 180.173.2.90
24 1533594044 1 修改操作治理 admin 修改  “ ID: 2 ” 乐成!: 180.173.2.90
25 1533594047 1 修改操作治理 admin 修改  “ ID: 4 ” 乐成!: 222.66.141.10


【网站地图】【sitemap】